KACPL — PRECISION MANUFACTURING
Our Facility
24+ machines across CNC, grinding, induction, testing and quality control — ISO 9001:2015 certified.
Machines
Instruments
Categories
ISO
Certified
CNC Machines 8 machines
Vertical machining centres, auto-lathes, turning and polygon milling
● CNC Machining Centres & Lathes
| Sl | Description | Qty |
|---|---|---|
| 1 | VMC LMW JV84 (with 4+1 axis tilting bed) | 1 |
| 2 | CNC SW188 type auto-lathe (max dia 26) | 2 |
| 3 | VMC Mori Seki with pallet changer | 1 |
| 4 | VMC LMW Rodi 40 | 1 |
| 5 | VMC Makino S33 with pallet changer | 2 |
| 6 | CNC turning machines — 6 nos LMW SmartTurn, 1 no LMW Pilatus, 1 no Yang | 8 |
| 7 | Polygon milling machine | 2 |
| 8 | 8-spindle automat dia 25 capacity | 2 |
● CNC Cutting
| Sl | Description | Qty |
|---|---|---|
| 1 | Circular saw cutting machine (SOCO SA-77NC) | 1 |
Induction & Manual Machines 7 machines
Heat treatment, hardening, tapping, threading and turning
| Sl | Description | Qty |
|---|---|---|
| 1 | Induction hardening machine (60 kW & 40 kW) | 2 |
| 2 | Tempering oven (24 kW, 400°C) | 1 |
● Centreless Grinding
| Sl | Description | Qty |
|---|---|---|
| 1 | Geedeeweiler RDU 38 with turret head | 2 |
| 2 | Drilling machine ½” & 10mm each | 2 |
| 3 | Tapping machine M12 capacity | 1 |
| 4 | Thread rolling — Praga-512 | 1 |
| 5 | Centre lathe 4½” | 2 |
Grinding Machines 6 machines
Cylindrical and centreless grinding — HMT, Berlin and others
● Cylindrical Grinding
| Sl | Description | Qty |
|---|---|---|
| 1 | Cylindrical grinding machine (HMT K130 / 300mm length) | 1 |
| 2 | Cylindrical grinding machine (HMT K130 / 500mm length) | 1 |
| 3 | ID grinding Jung Berlin – D14 | 2 |
● Centreless Grinding
| Sl | Description | Qty |
|---|---|---|
| 1 | CNC centreless grinding dia 50 capacity | 1 |
| 2 | Centreless grinding dia 75 capacity | 2 |
| 3 | Centreless grinding dia 200 capacity | 3 |
List of Instruments 12 instruments
| Sl | Description | Make | Year | Spec | Qty |
|---|---|---|---|---|---|
| 1 | Profile projector | Metronics | 2008 | 0.001 LC | 1 |
| 2 | Micro Vickers hardness tester | Wilson | 2015 | 0.1HV to 1HV | 1 |
| 3 | Magnetic particle testing machine | Vector | 2015 | 300mm max | 1 |
| 4 | Rockwell hardness test machine | Krystal Elmec | 2005 | 62 and 150 load | 1 |
| 5 | Surface table | Jajuji | 2008 | 630 x 630mm | 1 |
| 6 | Admit between centres | GMF | — | 500mm | 1 |
| 7 | Air gauge (special purpose) | Baker | 2022 | 0.001mm | 1 |
| 8 | Surface finish tester | Mitutoyo | 2011 | — | 1 |
| 9 | Cutoff machine for sample preparation | Easina | 2015 | — | 1 |
| 10 | Polishing machine | Easina | 2015 | — | 1 |
| 11 | Sample mounting press | Easina | 2015 | — | 1 |
| 12 | Eddy current metal sorter | Vibrant NDT | 2020 | — | 1 |
All other instruments maintained as per requirement of part criticality.
Photo Gallery 18 entries
Machine photographs, parts produced, and facility overview
Milling Machine — LMW JV84 with UCAM Tilting Table 4+1 Axis
Latest addition to the CNC machining centre floor. 5-axis simultaneous machining capability for complex precision components.
CNC Sliding Head Machine – Hanwa XE26
CNC · Swiss-type turning
Parts Done on CNC Sliding Head – Hanwa XE26
Sample output · Finished components
Induction Hardening
Heat treatment · Surface hardening
Micro Vickers and Sample Preparation Machines
Testing · Metallographic lab
Circular Saw Cutting Machine (SOCO SA-77NC)
CNC cutting · Bar stock
Magnetic Particle Testing Machine
Photo Gallery 18 entries
POLYGON MILLING MACHINE
CNC SHOP FLOOR
GRINDING SECTION
TRACTORS PARTS
COMMERCIAL VEHICLE PARTS
HYDRAULIC PARTS
HYDRAULIC PARTS
Enquire About Our Manufacturing Capabilities
We produce high-precision components for automotive, aerospace and industrial applications.